24bit 192khz DAC Digital Audio Decoder Optical Fiber Coaxial Digital Signal Input Stereo Output Decod Board
Tax included.
Feature:
Sampling frequency range from 32KHZ to 192KHZ
24bit D/A converter
Output 105DB dynamic range
-90DB total harmonic distortion + signal to noise ratio
Compatible with IEC60958, S/PDIF, EIAJ CP1201, AES3 protocol
Linear filter output
5V working voltage
5V | 3.3V | ||||||||
Minimum | Typical | Maximum | Minimum | Typical | Maximum | ||||
Dynamic Range | 18 to 24 bit | A-weighted | 99 | 105 | 97 | 103 | dB | ||
unweighted | 96 | 102 | 91 | 100 | dB | ||||
16bit | A-weighted | 90 | 96 | 90 | 96 | dB | |||
unweighted | 87 | 93 | 87 | 93 | dB | ||||
Total harmonic distortion +noise | 18 to 24 bit | 0dB | -90 | -85 | -90 | -85 | dB | ||
-20dB | -82 | -76 | -80 | -74 | dB | ||||
-60dB | -42 | -36 | -40 | -34 | dB | ||||
16bit | 0dB | -90 | -84 | -90 | -84 | dB | |||
-20dB | -73 | -67 | -73 | -67 | dB | ||||
-60dB | -33 | -27 | -33 | -27 | dB | ||||
Dynamic Range | 18 to 24 bit | A-weighted | 95 | 105 | 93 | 103 | dB | ||
unweighted | 92 | 102 | 90 | 100 | dB | ||||
16bit | A-weighted | 86 | 96 | 86 | 96 | dB | |||
unweighted | 83 | 93 | 83 | 93 | dB | ||||
Total hannonic distortion +noise | 18 to 24 bit | 0dB | -90 | -82 | -90 | -82 | dB | ||
-20dB | -82 | -72 | -80 | -70 | dB | ||||
-60dB | -42 | -32 | -40 | -30 | dB | ||||
16bit | 0dB | -90 | -82 | -90 | -82 | dB | |||
-20dB | -73 | -63 | -73 | -63 | dB | ||||
-60dB | -33 | -23 | -33 | -23 | dB |
Package includes:
1 x Digital Audio Decoder