P22 Anti Theft Luggage Fingerprint Waterproof Electronic Smart Lock Security Padlock Door Lock Luggage Case Lock
Tax included.
Description:
P22 Anti Theft Luggage Fingerprint Waterproof Electronic Smart Lock Security Padlock Door Luggage Case Lock
Features:
-For garage doors, motorcycles, luggage, luggage, etc..
Specifications:
Package Included:
1 x Fingerprint Lock
1 x USB Cable
1 x User Manual
P22 Anti Theft Luggage Fingerprint Waterproof Electronic Smart Lock Security Padlock Door Luggage Case Lock
Features:
-For garage doors, motorcycles, luggage, luggage, etc..
Specifications:
Items | Descriptions |
Fingerprint Sensor: | Semiconductor Fingerprint Sensor Technology, 72 * 64, record 10 times, save 10 sets |
Fingerprint shape: | Square, 10.4 * 10.4 mm |
Storage capacity: | 10 sets of fingerprints |
Technology: | biometrics |
False rate: | <0.002% |
Rejection rate: | <1% |
Fingerprint collection time: | ≤ 0.5 seconds |
Fingerprint match time: | ≤ 1.0 seconds |
Manager's Fingerprint Capacity: | 2 sets of Fingerprints |
Fingerprint setting: | short press unlock, long press 5 seconds to set fingerprints, long press 10 seconds to remove fingerprints |
Lock core: | No mechanical lock core |
Support system: | for Android, for iOS |
IC Induction Card: | Not Supported |
Motor: | Planetary deceleration motor M10 |
Operating voltage: | 3.7 V |
Battery: | lithium battery 170mAh 3.7 V |
Charge current: | 5V/200mA |
Ongoing standby: | 6 months |
Full charge reminder: | green light extinguished |
Waterproof Level: | IP65 |
Low power alert: | 3.5 V |
LED Lamp: | Tricolor Lamp |
USB interface: | Micro USB 5V 0.5 A(emergency + charging) |
Button: | stroke detection button * 1(built-in) |
Operating temperature: | -20 °C ~ +70 °C |
Unlock times: | 1000 times |
Package Included:
1 x Fingerprint Lock
1 x USB Cable
1 x User Manual