OSC2002L(OSC2002+Logic Analyzer) PC Virtual Digital Handheld Oscilloscope 2 Channel Bandwidth 50Mhz Sampling Data 1G with Probe USB Cable
Tax included.
Features:
Package includes:
1 X Oscilloscope host device
1 X USB cable
2 X Passive voltage probe,60 MHz x1/x10
1 X Logic analyzer module
Details pictures:
Hand-held portable, 153(L) x 93(W) x 23(H) mm, up to 210g.
General Purpose I/O interface (TTL 3.3V).
Open source hardware interface to support expansion modules.
Open software API for third party development.
USB 2.0 interface, USB powered.
72 hours long time data logger.
Waveform recording and playback review.
Support waveform image import as the comparison reference for real-time waveform.
Support Serial bus decoding (selected models).
Support buffer waveform preview and mouse wheel operations.
Software download link:
http://bbs.lotoins.com/support.html
Software User's Manual:
Click to view the software manual
Specification:
APPLICATIONS:
General and precision testing.
Embedded in teaching equipment or industrial test systems.
Power supply ripple and noise detection.
Multi-sensor system and serial bus decoding.
Analog data acquisition and secondary development of digital IO control projects.
Voltage/current data recording analysis of solar energy systems and lighting systems.
A troubleshooting tool for field maintenance engineers.
DIY enthusiasts and basic tools for makers.
Software download link:
http://bbs.lotoins.com/support.html
Software User's Manual:
Click to view the software manual
Specification:
Model: | OSC2002 | OSC2002L |
Detail: | Support Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit). | OSC2002 + 4 channels Logic analyzer. |
Support Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit). | ||
Input channels: | 2 | 2 |
Maximum sampling rate (S/s): | 1G | 1G |
Bandwidth (−3 dB): | 50M Hz | 50M Hz |
FFT: | √ | √ |
Data logger: | √ | √ |
I/O extension: | x | x |
Serial bus decoding: | √ | √ |
Hardware trigger: | √ | √ |
Ext trigger support: | √ | √ |
Signal generator module support: | x | x |
Logic analyzer module : | x | √ |
Android Phone/ Tablet support | x | x |
Connector type : | 2 channels with BNC sockets, 20 mm spacing. | |
Vertical resolution: | 8 Bit. | |
Maximum sampling rate (S/s): | 1G (equivalent) | |
Bandwidth ( −3 dB): | 50MHz | |
Input coupling: | AC/DC. | |
Input characteristics: | 1M??|| 25pF. | |
PC OS requirements: | Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit). | |
Overvoltage protection: | ±60.0v (x1), ±600.0v (x10). (DC + AC peak) | |
Triggering type: | Rising/falling edge according to trigger level. | |
Triggering mode: | None, auto, normal, single. | |
pre-trigger capture: | 50% of capture size. | |
Automatic measurements: | Maximum, minimum, average, RMS, frequency, period, positive pulse width, negative pulse width, duty cycle, rise time, peak-to-peak value, Deep measurement. | |
Samples Interpolation: | Linear or sin(x)/x. | |
FFT: | 1024 ~ 16K points. | |
FFT window function: | Rectangle, Hanning, Hamming, Blackman. | |
Math: | A+B, A-B, AxB, X-Y. | |
Acquisition Modes: | Normal mode / High Resolution mode / Peak detect mode. | |
Waveform recording | File format : | *.oscxxx. |
and playback: | Record depth: | 50 ~ 450 frames. |
File size: | 6 MB ~ 20GB. | |
Data logger Sampling Interval: | 1 second to 1 hour. | |
Data logger Record Duration: | 1 minute ~ 72 hours. | |
Temperature range: | Operating: 0 °C to 40 °C (20 °C to 30 °C for stated accuracy). Storage: −20 °C to +60 °C. | |
Reference Output: | 1K Hz, 1.5 V square wave output with 50% duty cycle. | |
Size: | 153(L) x 93(W) x 23(H) mm. | |
Languages (full support): | English, Chinese (simplified). | |
Compliance: | CE, FCC. | |
Net weight: | 210 g. | |
Input sensitivity (10 vertical divisions): | 50 mV/div to 2 V/div. | |
Input ranges( probe x1): | ±250 mV to ±5 V full scale, in 6 ranges. | |
Timebase selection (10 horizontal divisions): | 5 ns/div ~ 2 s/div, in 21 ranges. | |
Typical noise (peak to peak voltage): | 50 mv/div | 5.8 mv |
100 mv/div | 8 mv | |
200 mv/div | 22 mv |
Package includes:
1 X Oscilloscope host device
1 X USB cable
2 X Passive voltage probe,60 MHz x1/x10
1 X Logic analyzer module
Related Links:
OSC2002L(OSC2002+Logic Analyzer):https://www.banggood.com/OSC2002LOSC2002Logic-Analyzer-PC-Virtual-Digital-Handheld-Oscilloscope-2-Channel-Bandwidth-50Mhz-Sampling-Data-1G-with-Probe-USB-Cable-p-1538568.html
OSCA02L(OSCA02+Logic Analyzer):https://www.banggood.com/OSCA02LOSCA02Logic-Analyzer-35MHz-2-CH-Oscilloscope-100Ms-Sampling-Rate-Hand-held-Portable-USB-PC-Virtual-Digital-Oscilloscope-p-1541238.html
Details pictures: