S880G IP54 Waterproof 12MP 1080P HD MMS 3G SMTP FTP APP Control Hunting Camera
Tax included.
Features:
0.4 seconds trigger speed
Wide lens model: 100 degree FOV lens; 110 degree PIR angle
Regular lens model: 52 degree FOV lens; 52 degree PIR angle
12MP/ 1080P@30FPS
Programmable 5/8/12 Megapixel high-quality resolution
56pcs invisible IR LEDs, offer 20 meters(65 feet) real night vision distance
Crystal clear day & night photo/video quality
1 photo burst per second to get full moving track of object
Support multiple functions: adjustable PIR sensitivity, Multi-shot (1~5 photos per trigger),programmable delay between motions, Time Lapse, Timer, Audio Recording, TV out,stamp of (camera ID, date/time, temperature, moon phase) on every single photo
Available operation temperature: -25 to 60
Built-in 2.0 inches TFT color screen
With MMS/3G/SMTP/FTP function, camera can transmit photos to 1-2 preset mobile phones and 1-2 email per trigger
SMS to realize various remote configurations
SMS to enable camera to shoot a photo and send back instantly
Support most 2G and 3G SIM cards
Optional small size (640 x 480) and large size (1920 x 1440) Email/FTP photos
APP available in IOS & Android APP store
APP downaload: Search “trailcamera”
APP downaload: Search “trailcamera”
Specifications:
Package Included:
1 x S880G Hunting Camera
Specifications | |
Image Sensor | 5 Mega Pixels Color CMOS |
Effective Pixels | 2560 x 1920 |
Day/Night Mode | Yes |
IR range | 20m |
IR Setting | Top: 25 LED, Foot: 31LED |
Memory | SD Card (8MB - 32 GB) |
Operating keys | 10 |
Lens (Wide lens model) | F=3.0; FOV=100 degree; Auto IR-Cut-Remove (at night) |
Lens (Regular lens model) | F=3.0; FOV=52 degree; Auto IR-Cut-Remove (at night) |
LCD Screen | 2 Inch TFT, RGB, 262k |
PIR Sensitivity | 3 sensitive levels: High / Normal / Low |
PIR distance | 20m |
PIR Angle | Wide lens model: 110?; Regular lens model: 52 |
Picture size | 5MP/8MP/12MP = 2592x1944/3264x2448/4000x3000 |
Picture Format | JPEG |
Video resolution | 1080P (1920x1080): 15FPS, 720P (1280x720), 640x480 |
Video Format | AVI |
Video Length | 5-60sec. programmable |
Shooting Numbers | 1-5 |
Trigger Time | 0.35~0.45s |
Trigger Interval | 4s-7s |
Camera + Video | Yes |
Device Serial No. | Yes |
Time Lapse | Yes |
SD Card cycle | ON/OFF |
Operation Power | Battery: 12V; DC: 12V |
Battery Type | 8 x AA |
External DC | 12V |
Stand-by Current | 0.173mA |
Stand-by Time | 4~6 months (4 x AA~8 x AA) |
Auto Power Off | auto switch to mode "ON" in 60s without any operations |
Power Consumption | IR LEDs Off Photo: 120mA; Video: 110mA Regular Lens Photo: Max.Range: 670mA Balanced: 850mA Min.Blur: 1050mA Video: 6700mA IR LEDs On Wide lens Photo: Max.Range: 850mA Balanced: 1050mA Min.Blur: 1250mA Video: 670mA |
Low battery Alert | 8.8V (8.8V: alert; 8.6V: power off) |
Interface | TV out/USB/SD Card/DC Port |
Mounting | Strap; Tripod |
Operating Temperature | -30°C to 60°C |
Storage temperature | -30°C to 70°C |
Operation Humidity | 5%-90% |
Waterproof spec | IP54 |
Dimensions | 131.42 x 98.72 x 77.44mm |
Weight | 404g |
Certification | CE FCC RoHs |
APP | for IOS & Android |
Package Included:
1 x S880G Hunting Camera