UNI-T UT39A+ Digital Multimeter AC DC Voltage Current Handheld Tester 3999 Count Temperature Meter
Tax included.
Features :
DC/AC voltage measurement.
DC/AC current measurement.
Measuring the resistance.
Measuring of capacitance.
Digital multimeter temperature measurement.
Measuring diodes and buzzers.
Measuring Triode.
Measuring of capacitance.
Digital multimeter temperature measurement.
Measuring diodes and buzzers.
Measuring Triode.
Measuring the frequency.
On/off test function.
Safety Rating CAT III 600V.
Specification :
Specifications | Range | Best Accuracy |
Model | UT39A+ | |
DC Voltage(V) | 400mV/4V/40V/400V/1000V | ±(0.7%+3) |
AC Voltage(V) | 4V/40V/400V/750V | ±(1.0%+3) |
DC Current(A) | 40μA/400μA/4mA/40mA/400mA/10A | ±(0.8%+3) |
400uA/400mA/10A | ||
AC Current(A) | 40mA/400mA/10A | ±(1.0%+2) |
4mA/400mA/10A | ||
Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | ±(0.8%+2) |
400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ||
Capacitance (F) | 4nF/40nF/400nF/4uF/40uF/400uF/4mF/10mF | ±(4.0%+5) |
Frequency (Hz) | 1MHz | |
Temperature (°C) | -40~1000°C | |
Temperature (°F) | -40~1832°F | |
Features | ||
Range Select | Manual Range | |
Display Count | 3999 | |
hFE | √ | |
REL | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Date Hold | √ | |
LCD Backlight | √ | |
Auto Power Off | √ | |
Low pressure display | √ |
Package includeds :
1 x UNIT UT39A+ Digital Multimeter
1 x Test Lead
1 x User Manual
1 x User Manual
Details pictures :