UNI-T UT61E Auto Range Digital Multimeter AC/DC Volt Amp Resistance Capacitance Frequency Duty Cycle
Description :
UNI-T UT61E Auto Range Modern Digital Multimeter AC/DC Volt Amp Resistance Capacitance Frequency Duty Cycle Meter With RS232 Interface Cable
Brand Name : UNI-T
Model Number : UT61E
Status : Brand New ( Some other supplier replace some multimeter's components to get a much lower price, this is SURE NEVER GONNA HAPPEN IN banggood !!! )
Dimensions : 180 x 87 x 47mm
Measuring Capacitance Range : 22nF/220nF/2.2mF/22mF/220mF/2.2mF/22mF/220mF
Measuring Voltage Range : 220mV/2.2V/22V/220V/750V
Measuring Current Range : 220mA/2200mA/22mA/220mA/2.2A/10A
Measuring Resistance Range : 220W/2.2KW/22kW/220kW/2.2MW/22MW/220MW
Specification :
Basic Functions | Range | Best Accuracy | |
DC Voltage Measurement | 220mV | ±(0.1%+5) | |
2.2V/22V/220V/ | ±(0.1%+2) | ||
1000V | ±(0.1%+5) | ||
AC Voltage Measurement | 45Hz~1kHz | >1kHz~10kHz | |
220Mv | ±(1%+10) | ±(1.5%+30) | |
2.2V | ±(0.8%+10) | ±(1.2%+50) | |
22V | ±(0.8%+10) | ±(1.2%+50) | |
220V | ±(0.8%+10) | ±(2.0%+50) | |
750V | ±(1.2%+10) | ±(3.0%+50) | |
AC Current Measurement | 220uA/2200uA | ±(0.8%+10) | ±(1.2%+30) |
22mA/220mA | ±(1.2%+10) | ±(1.5%+30) | |
2.2A/10A | ±(1.5%+10) | ±(2.0%+30) | |
DC Current Measurement | 220uA/2200uA | ±(0.5%+10) | |
22mA/220mA | ±(0.5%+10) | ||
2.2A/10A | ±(1.2%+50) | ||
Resistance Measurement | 220ohm/2.2K ohm | ±(0.5%+10) | |
22ohm/220K ohm | ±(0.5%+10) | ||
2.2M ohm | ±(0.8%+10) | ||
22M ohm | ±(1.5%+10) | ||
220M ohm | ±(3%+50) | ||
Capacitance Measurement | 22nF | ±(3%+5) | |
220nF/2.2uF/22uF | ±(3%+5) | ||
220uF/2.2mF | ±(4%+5) | ||
22mF/220mF | Only reference | ||
Frequency | 10Hz~220MHz | ±(0.01%+5) | |
Duty Cycle | 0.1%~99.9% | √ | |
Special Functions | |||
Manual Ranging | √ | ||
RS232(USB) | √ | ||
Diode | √ | ||
True RMS | √ | ||
Continuity Buzzer | √ | ||
Data Hold | √ | ||
Analogue Bar Graph | 46 | √ | |
REL | √ | ||
Peak | √ | ||
Fuse | √ | ||
Input Impedance for DC Voltage Measurement | Around 10M ohm | √ | |
Low Battery Display | <7.5V | √ | |
Max Display | 22000 | √ |
Power |
9V Battery (6F22) x 1 |
LCD Size |
65 x 43mm |
Product Colour |
Red and Grey |
Product Net Weight |
370g |
Product Size |
180 x 87 x 47mm |
Standard Accessories |
Battery, Test Lead, Multi-Purpose Socket, RS232 Interface Cable, Software CD |
Standard Individual Packing |
Gift Box |
Package included :
1 x UNI-T UT61E Modern Digital Multimeter
(Come with full kit accessories as above)
Details pictures :