MASTECH MY64 AC DC Ohm Frequency Diode Auto Range Digital Multimeter
Tax included.
Description :
MASTECH MY64 AC DC Ohm Frequency Diode Auto Range Digital Multimeter
Brand Name : MASTECH
Model Number : MY64
Rugged housing design
Large digital LCD display
Test AC / DC voltage and current, resistance, capacitance and frequency
Check transistors, diodes and continuity test
K-type thermocouple contact temperature measurement
Data Hold and Auto Power Off
Specifications :
Range | Accuracy | |
DC Voltage |
220 mV/ 2 V/ 20 V /200 V | ± (0.5% + 3) |
1000 V | ± (0.8% + 3) | |
AC Voltage |
2 V/ 20 V /200 V | ± (0.8% + 3) |
750 V | ± (1.2% + 3) |
|
DC Current | 2 mA/ 20 mA/ 200 mA | ± (1.5% + 1) |
10 A | ± (2.0% + 5) | |
AC Current | 2 mA/ 20 mA/ 200 mA | ± (1.8% + 5) |
10 A | ± (3.0% + 5) | |
Resistance | 200 Ω/ 2 KΩ/ 20 KΩ/ 200 KΩ/ 2 MΩ/ | ± (0.8% + 3) |
20 MΩ | ± (1.0% + 5) | |
200 MΩ | ± (6.0% + 10) | |
Capacitance | 2 nF/ 20 nF/ 200 nF/ 2 μF | ± (4.0% + 3) |
20 nF/ 200 nF/ 2 μF/ 20 μF | ||
100 μF | ± (6.0% + 10) | |
Frequency | 20 KHz | ± (1.5% + 5) |
2 KHz/ 20 KHz | ||
Temperature | -20 °C ~ 1000 °C | ± (2% + 2) |
Package Includes :
1 x MY64 Digital Multimeter
2 x Test lead
1 x User Manual
3 x 1.5 V AAA Batteries
Detail Picture :