SMARTSENSOR AR991 Digital Grain Moisture Meter for Corn Wheat Rice Bean Wheat Flour Fodder Rapeseed
Tax included.
Specifications:
Product appearance and structure:
LCD dispay description:
Grain Can Be Measured | Rapeseed, sesame, soybean meal, cotton, soybean, peanut, barley, rice, sorghum, watermelon seed, paddy, wheat, maize, fodder |
Principle of Measurement | Resistance Method |
Accuracy / Measurment resolution | 0.1 / 01% |
Backlight Display | Yes |
Deviation Adjustment | Yes |
Voice-over | Yes |
Resistance Alarm Setting | Pre-set 10 ( Adjustable ) |
Memory Function | Yes |
Power | 4 x 1.5V AA Battery (NOT included) |
Product Net Weight | 254g |
Product Size | 80 x 43 x 425mm |
Packing | Gift Box |
Product appearance and structure:
LCD dispay description:
All varieties codes and moisture measurement range:
Variety | Paddy | Wheat | Corn | Barley | Rice | Sorghum | Feed |
Code | P0 | P1 | P2 | P3 | P4 | P5 | P6 |
Range | 11~55 | 11~55 | 11.5~55 | 11~50 | 11~50 | 11~50 | 11.5~50 |