1.44inch Tough Screenn Smart Baby Kids Watch SmartWatchphone Anti Lost Tracker
Tax included.
Features:
Operating System | MTK |
GSM,GPRS | Supported |
GPS | Do not Support |
BDS | Do not Support |
APGS | Supported |
LBS | Supported |
Remote Software Upgrading | Supported |
Remote Shakedown Test and Maintenance | Supported |
Remote Control | Supported |
3D Acceleration Sensor | Supported |
Tamper alert | Supported |
WIFI Indoor Precise Location | Do not Support |
Low Power Solution | Supported |
Location On-line Tracking | APP in Mobile or Computer |
Historical Track | Supported |
Telephone | Supported |
SMS Alert | Supported |
Bulit-in Battery | Supported |
SIM Card | One |
Data Saving in Blind Spots | Supported |
Accurate Touchscreen | Supported |
Lithium Battery Charging Circuit | Supported |
Lithium Battery Charging Protection | Supported |
Indicating Lamp | Supported |
Remote Monitoring | Supported |
SOS | Supported |
USB Port | Supported |
Self diagnostics for operating system, data connection and sim card protection | Supported |
Specification:
Information | |
Model | 1.44" |
Material | Plastic |
Watchband Material | Silicone |
Battery Capacity | 400mA |
Dimension | 52 x 40 x 15 |
Display | 1.44 Touch Screen |
Weight | 42.9g |
Color | Blue, Pink, Green |
Product Specification | |
BDS Chip | MTK3333 |
GPRS | Class12 |
BDS/GPS Signal | BD2, 1561.098MHz/L1,1575.42MHz C/A code |
Tracking Time | 26 Seconds |
BDS/GPS Chip Sensitivity | Tracking: -165dBm,Obtaining: -148dBm |
BDS/GPS Accuracy | 5-15meters |
LBS Accuracy | 100-1000 |
Average Standby Mode Current | <3mA |
Average Working Current | around 55mA |
Working Temperature | -20~70??/span> |
Working Humidity | 5%~95% Non-Soildfication |
Certification | CTA, 3C, CE |
GSM Antenna | Built-in Antenna |
Package included:
1 x Smart Watch
1 x Charging Cable
1 x Package box
1 x User manual
Detail Pictures:
Detail Pictures: