Cleqee-1 E07-915MS10 915MHz CC1101 SPI 1.2km 10dBm Communication Interface RF Transceiver Module
Tax included.
Specifications:
RF Parameter | Value | Remark |
Working frequency | 900~925.5 MHz | Default: 915MHz (26MHz oscillator) |
Transmitting power | 10 dBm | Max. Power (10mW) |
Receiving sensitivity | -109 dBm | Air data rate: 0.6kbps |
Air data rate | 0.6k~500kbps | Default: 0.6kbps |
Test distance | 1000m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 0.6kbps |
Hardware Parameter | Value | Remark |
Size |
13 * 19 mm |
|
Antenna type |
Stamp hole |
|
Communication interface |
SPI |
|
Package |
SMD |
|
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.6 | V | |
Communication level | 1.8 | 3.3 | 3.6 | V | |
Transmitting current | 34 | 37 | 41 | mA | 10dBmï¼?0mWï¼?/span> |
Receiving current | 18 | 20 | 22 | mA | |
Sleep current | 0.3 | 0.6 | 2.1 | μA | |
Operating temperature | -40 | 20 | +85 | ??/span> | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ??/span> |
Package included:
1 x E07-915MS10 Transceiver Module