Cleqee-2 E07-868MS10 CC1101 Stamp Hole Antenna IoT UHF 1000m 868MHz SPI 10dBm Wireless Transmitter Transceiver RF Module
Tax included.
Specifications:
Interface:SPI
Power: 10dBm (10mW) (27dBm/500mW version is available)
Distance:1000m
Supply voltage:1.9 ~ 3.6V DC
Frequency:868MHz(850 ~ 880.5MHz)
RF Parameter | Value | Remark |
Working frequency | 850~880.5 MHz | Default: 868MHz (26MHz oscillator) |
Transmitting power | 10 dBm | Max. Power (10mW) |
Receiving sensitivity | -109 dBm | Air data rate: 0.6kbps |
Air data rate | 0.6k~500kbps | Default: 0.6kbps |
Test distance | 1000m |
In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 0.6kbps |
Hardware Parameter | Value | Remark |
Size |
13 * 19 mm |
|
Antenna type |
Stamp hole |
|
Communication interface |
SPI |
|
Package |
SMD |
|
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.6 | V | |
Communication level | 1.8 | 3.3 | 3.6 | V | |
Transmitting current | 35 | 38 | 42 | mA | 10dBmï¼?0mWï¼?/span> |
Receiving current | 18 | 20 | 22 | mA | |
Sleep current | 0.3 | 0.6 | 2.1 | μA | |
Operating temperature | -40 | 20 | +85 | ??/span> | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ??/span> |
Package included:
1 x E07-868MS10 Transceiver Module