Cleqee-2 E07-M1101D-TH 10dBm Spring Antenna 433MHz CC1101 Wireless Transceiver SPI 433mhz RF Module
Tax included.
Specifications:
Interface:SPI
Power: 10dBm
Distance:520m
Supply voltage:1.9 ~ 3.6V DC
Frequency:433MHz(387 ~ 464MHz)
RF Parameter | Value | Remark |
Working frequency | 387~464 MHz | Default: 433MHz (26MHz oscillator) |
Transmitting power | 10 dBm | Max. Power (10mW) |
Receiving sensitivity | -108 dBm | Air data rate: 0.6kbps |
Air data rate | 0.6k~500kbps | Default: 0.6kbps |
Test distance | 600m |
In open and clear air, with maximum power, 5dBi antenna gain, height of 2m, air data rate: 0.6kbps |
Hardware Parameter | Value | Remark |
Size |
15 * 30 mm |
Without Spring antenna |
Antenna type |
Spring antenna |
|
Communication interface |
SPI |
|
Package |
DIP |
|
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.6 | V | |
Communication level | 1.8 | 3.3 | 3.6 | V | |
Transmitting current | 27 | 29 | 32 | mA | 10dBmï¼?0mWï¼?/span> |
Receiving current | 16 | 18 | 20 | mA | |
Sleep current | 0.3 | 0.6 | 2.1 | μA | |
Operating temperature | -40 | 20 | +85 | ??/span> | |
Operating humidity | 10 | 60 | 90 | % | |
Storage temperature | -40 | 20 | +125 | ??/span> |
Package included:
1 x E07-M1101D-TH Transceiver Module