PM2.5 TVOC CO2 HCHO AQI Haze Formaldehyde Detector Air Monitor Temperature and Humidity with TF Card Support WIFI Function
Tax included.
Features:
project | Explanation | A1 | A2 | A3 | B1 | B2 | B3 |
Haze sensor | G7 laser sensor | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Upgraded formaldehyde sensor | DART-WZS | ??/td> | ??/td> | ||||
Formaldehyde sensor | Electrochemical formaldehyde sensor | ??/td> | ??/td> | ||||
Carbon dioxide sensor upgrade | sensorAir S8 | ??/td> | ??/td> | ||||
CO2 sensor | MH-19 | ??/td> | |||||
TVOC | TGS2602 | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Humidity & temperature | senseon SHT20 | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
WIFI | The detector obtains the current outdoor weather and outdoor PM2.5 value Mobile phone remote detection detector real-time data |
??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
TF card data export | Support TF card data export in Excel table format Data is continuously saved without limitation Free TF card |
??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
lithium battery | 5000mAh super large capacity lithium battery Charge for 8 hours and last for more than 30 hours With circuit protection board, charging safety |
??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Standby function | Standby protection function Switchable between clock standby and standby screen |
??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Alarm function | User-defined threshold, when the pollutant exceeds the standard, the alarm reminds | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Voice broadcast | Voice broadcast environment value | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Number of particles | Particulate details interface display | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
AQI/American Standard | Air quality and American standard indication | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Historical curve | Analysis of the historical curve of the recorder | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> | ??/td> |
Specifications:
Input voltage: 5V DC
Battery capacity: 5000mAh
Power: 5W
Charging current: 1A
Charging time: 30H
Whether to network: yes
Working temperature: -10??to 45??/div>
Formaldehyde detection range: 0-2.000mg/m³
TVOC detection range: 0-2.000mg/m³
PM2.5 detection range: 0-1000ug/m³
Carbon dioxide detection range: 0-5000ppm
Temperature detection range: -20??-50??/div>
Humidity detection range: 0-99.9%RH
Data :
1. Support USB connection to computer, onboard CH340 USB to serial chip. The USB virtual serial port actively uploads data in the format of json, and users can design their own host computer to read.
2. Support TF card to record data.
3. Support WIFI to upload data, the user starts tcp sever, the port is set to 9960, and the target IP of the detector is set to the tcp sever IP.
4. Support cloud server tpc api to get the detector data.
5. Support domoticz IoT platform
Package Included:
1 x Air Monitor with TF Card Support WIFI Function