R308 UART 500DPI Optical Fingerprint Access Control Scanner Module Sensor with 500 Storage Cpacity
Tax included.
Model | R300 | R301T | R302 | R303 | R303T | R304 | R306 | R311 | R305 | R307 | R308 |
Size | 33.4*20.4*1.0mm | 33.4*20.4*1.0mm | 33.4*20.4*1.0mm | 33.4*20.4*1.0mm | 33.4*20.4*1.0mm | 33.4*20.4*1.0mm | 33.4*20.4*1.0mm | 35*23*1.5mm | 55*32*21.5mm | 52*20*22mm | 55.5*20.5*21mm |
Interface | UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | UART |
Vottage | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.2-6V | DC4.4-6V |
Working Current | 30mA | 40mA | 42mA | 40mA | 40mA | 40mA | 40mA | 40mA | 110mA | 50mA | 110mA |
Fingerprint Capacity | 200 | 3000 | 120 | 1000 | 1000 | 1000 | 1000 | 1000 | 980 | 1000 | 500 |
Sensing Array(pixel) | 160*160 | 192*192 | 160*160 | 208*288 | 208*288 | 192*256 | 208*288 | 256*360 | 300000 | 300000 | 300000 |
Resolutin(DPI) | 508 | 508 | 508 | 508 | 508 | 508 | 363 | 508 | 508 | 508 | 508 |
Effective collection area(mm) | 12*12 | 10*10 | 8*8 | 11*15 | 11*15 | 11*15 | 11*15 | 12.8*18. | 15*18 | 11*15 | 11*15 |
Fingerprint touch function | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | YES |
Connector | MX 1.25mm 6pin | MX 1.25mm 6pin | MX 1.25mm 6pin | MX 1.25mm 4pin | MX 1.25mm 6pin | MX 1.25mm 4pin | MX 1.25mm 4pin | MX 1.25mm 6pin | MX 1.25mm 4pin | MX 1.25mm 6pin | MX 1.25mm 6pin |
Connect control board | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | K200/K212/K215 V1.2/K216 | None |
Features:
1. Integrated image collecting and algorithm chip together, ALL-in-One
2. Fingerprint reader can conduct secondary development, can be embedded into a variety of end products
3. Users can conduct secondary development, can be embedded into a variety of end products, such as: access control, attendance, safety deposit box, car door locks
4. Low power consumption, low cost, small size, excellent performance
5. Professional optical technology, precise module manufacturing technics
6. Good image processing capabilities, can successfully capture image up to resolution 500 dpi
7. A total of eight instruction,Convenient MCU development
8. Finger detection signal output
8. Provide Free Reference SDK Files for Arduino, Android,.Net,Windows and so on. We don't provide technical support for development.
9. Provide User Manual .
Specifications:
Model |
R308 |
Type |
Optical Fingerprint Module |
Interface |
UART(RS232 TTL) |
Resolution |
508 DPI |
Voltage |
DC 4.2-6V |
Fingerprint Capacity |
500 |
Sensing array |
300000 pixel |
Fingerprint module size |
55.5*20.5*21 (mm) |
Effective collection area |
11 * 15 (mm) |
Scanning Speed |
< 0.2 second |
Verification Speed |
< 0.3 second |
Matching Method |
1:1; 1:N |
FRR |
??.001% |
FAR |
??.5% |
Work environment |
-20C ---40C |
Work Humidity |
40-85% |
Anti-static capacity |
15KV |
Abrasive resistance intensity |
1 million times |
Communications baud rate (UART): |
(9600 ? N) bps where N = 1 ~ 12(default N = 6, ie 57600bps)
(can not change)
|
Package Incldued:
1 x R308 UART 500DPI Optical Fingerprint Access Control Scanner Module