SA818 VHF Very High Frequency 1W Wireless Walkie-talkie Module Intercom Module Embedded
Tax included.
Item Overview:
SA818 is a cost-effective integrated professional walkie-talkie module with built-in high-speed microcontroller, high-performance RF transceiver chip and RF power amplifier, and provides standard TTL serial port to communicate with the module, which can quickly and easily set the relevant parameters of the module and Transceiver function for control. Users only need to connect an audio amplifier, microphone, and speaker to this module to work as a small walkie-talkie. The simplified interface and ultra-small size make this module widely available, and can be easily and quickly embedded in various handheld devices to improve the overall performance of the terminal products.
Features:
??VHF band 134~174 MHZ
??Transmit receive frequency independent
??Bandwidth 12.5 KHz
??Output power up to 1W
??Open distance is 4-5 km
??High receiving sensitivity: -124 dBm
??Highly integrated small volume
??38-level CTCSS analog sub-audio code
??166-level positive phase, reverse phase CDCSS digital sub-audio
??8 levels of squelch
??8-level adjustable volume
??High and low power options (500mW-1W)
??Wide operating voltage 3.3-5.5 V
??Built-in EEPROM, data power-down save
??1ppm TCXO crystal oscillator, stable performance
Technical Parameters:
parameter | Test Conditions | Minimum | typical | maximum | unit |
Operating voltage range | 3.3 | 4.2 | 5.5 | V | |
working temperature range | -30 | 25 | 70 | ??/span> | |
Current consumption | |||||
Sleep current | ≤1 | uA | |||
Receiving current | 60 | mA | |||
Emission current (high power) | 650 | 750 | mA | ||
Emission current (low power) | 450 | 550 | mA | ||
Transmitting RF parameters | |||||
Operating frequency range | UHF | 400 | 480 | MHZ | |
Operating frequency range | VHF | 134 | 174 | MHZ | |
Transmit power (high power) | @VCC=4.0V | 28 | 29.5 | 31 | dBm |
Transmit power (low power) | 25 | 26.5 | 27 | dBm | |
Modulation sensitivity | @1.5Khz/2.5KHZ offset | 10 | mV | ||
Audio modulation distortion | @1.5Khz/2.5KHZ offse | 2 | 5 | % | |
Signal to noise ratio | @1.5Khz/2.5KHZ offse | 38 | 40 | 45 | dB |
Adjacent channel power | @12.5K offset | -60dBc | dBm | ||
CTCSS modulation frequency offset | 0.35 | 0.5 | 0.75 | KHZ | |
Receiving radio frequency parameters | |||||
Receiving sensitivity | 13dB output voice signal ratio | -124 | dBm | ||
Receive signal to noise ratio | @1.5KHZ frequency offset | 45 | 50 | dB | |
Audio output amplitude | 700 | mV | |||
Audio output impedance | 200 | OHm |
Pin:
Number | Pin definition |
1 | Audio ON |
2 | NC |
3 | AF_OUT |
4 | NC |
5 | PTT |
6 | PD |
7 | H/L |
8 | VBAT |
9 | GND |
10 | GND |
11 | NC |
12 | ANT |
13,14,15 | NC |
16 | RXD |
17 | TXD |
18 | MIC_IN |
Application:
- Small walkie talkie
- Ignore the intercom system
- Building community security system
- Outdoor sports products
Package Included:
1 x VHF Wireless Transceiver Module