TTGO T-Journal ESP32 Camera Module Development Board OV2640 SMA WiFi 3dbi Antenna Fisheye Lens
Tax included.
Hardware Specifications | |
Chipset | ESPRESSIF-ESP32-PCIO-D4 240MHz Xtensa® dual-core 32-bit LX6 microprocessor |
FLASH | QSPI Flash/SRAM, 4MB |
SRAM | 520 kB SRAM |
KEY | Reset, IO32 |
Dispaly | 0.91 SSD1306 |
Power indicator lamp | Red |
USB to TTL | CP2104 |
Camera | OV2640 2Megapixel Fisheye Lens |
Steering engine | Analog servo |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.3V-3.6V |
Working current | about 160mA |
Working temperature range | -40??nbsp;TO +85??/span> |
Size | 64.57mm*23.98mm |
Power Supply | USB 5V/1A |
Charging current | 1A |
Battery | 3.7V lithium battery |
WIFI | Description |
Standard | FCC/CE/TELEC/KCC/SRRC/NCC |
Protocol | 802.11 b/g/n/e/i (802.11n, speed up to150Mbps)A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
bluetooth | Description |
Protocol | meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | with -98dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software | Description |
Wifi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Package includes:
1 x Camera Module
1 x Antenna
1 x Cable