Kingspec M.2 NGFF 2280 SATA3 6Gb/s SSD Solid State Drive Internal Hard Disk 64/128/256GB
Tax included.
Specification:
1. Brand: Kingspec
2. Type: M.2 NGFF 2280 sata ssd
3. External Interface: M.2 2280
4. Nand Flash Type: TLC
5. Controller: MK8115/MAS0902/INIC6081
6. Read/Write Speed: 490~540/190~390MB/s
7. Size: 2280 (22mm*80mm)
4. Nand Flash Type: TLC
5. Controller: MK8115/MAS0902/INIC6081
6. Read/Write Speed: 490~540/190~390MB/s
7. Size: 2280 (22mm*80mm)
General | Form factor | 80mm(L) X 22mm(W)X3.2mm(H) |
Interface | NGFF | |
Performance | Capacity | 64GB/ 128GB / 256GB / 512GB |
Sustained Read (for reference only) | 290~520MB/s|390~540MB/s|490~540MB/s | |
Sustained Write (for reference only) | 150~210MB/s|170~350MB/s|190~390MB/s | |
Random IOPS | ||
4KB Random Read IOPS | 69000 | |
4KB Random Write IOPS | 40000 | |
Average Access time | 0.05ms | |
Power Consumption | input Voltage | 3.3V±5% |
Idle | 0.3W | |
Active | 1.6W | |
Reliability& Endurance | MTBF | 1,000,000hours |
ECC | Supports BCH 8/16/24/40 bits ECC | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | --40~85°C | |
Ambient Humidity | 5-95% | |
Available unit | Available | NO EOL |
Testing Platform | CPU:Intel® Core(TM) i5-2400 CPU @ 3.10GHz Chipset:Intel® Z68 Express Chipset Memory:Kingston KHX1600C9D3C1K2/4GX OS:Microsoft Windows 7 Professional 64-bit AHCI Driver:Server Express Chipset SATA AHCI Controller BIOS Settings: AHCI Mode | |
Physical Dimensions & Weight | Height(mm) | 80mm |
Width(mm) | 22mm | |
Length(mm) | 3.2mm |
Package included:
1* Kingspec M.2 NGFF 2280 SATA SSD