UYIGAO UA80M Laser Rangefinder Infrared Laser Ruler Laser Level Goniometer
Tax included.
ï»?/span>ï»?b>Features:
Complete functions, digital storage, unit selection, temperature measurement
Low battery display, buzzer display, data elimination
Large-screen LCD display, using the LCD display, clear reading, intuitive display, comfortable hand feeling
The body is small and exquisite, easy to carry
The button is simple and convenient, conforms to the human body design, and durable
ï»?/span>ï»?b>Specifications:
Measuring Functions | Distance/Area/Volume/Pythagoras/Min/Max Test | ||
Measuring Range | 0.05m??80m | Data Records | 99 group |
Measuring Accuracy | ±1.5mm | Unit | m/ft/in |
measuring time | 0.2 5 second | Laser Type | 620nm-690nm |
Power | 2XAAA | Operating Temperature | 0-40??/span> |
Single Measure | ??/td> | Continuous Measure | ??/td> |
Max Measure | ??/td> | Min Measure | ??/td> |
Plus/Minus | ??/td> | Unit switch | ??/td> |
Measure base | ??/td> | Buzzer | ??/td> |
Data Record | ??/td> | Delete Record | ??/td> |
Error Code | ??/td> | Battery Indicator | ??/td> |
Size | 115mm x 50mm X23mm | N.W. | 85g |
Packing Size | 160mmx100mmx45mm | G.W. | 125g |
Auto-off | |||
Laser Auto-off | 30 s | ||
Power off | 180 s |
1 x Laser Rangefinder(not include batteryï¼?/span>
1 x Manual