5S 18/21V 20A Li-Ion Lithium Battery Pack Battery Charging Protection Board Protection Circuit Board BMS Module
Tax included.
Feature:
Package includes:
1 x Lithium Battery Protection Board
Symbol | Test content | Test standard value | Test actual value | Determine conditions | ||||
1 | 2 | 3 | 4 | 5 | ||||
VDET1 | Overcharge detection voltage (single section) | 4. 225 ±0. 025V | 4230 | 4230 | 4225 | 4235 | 4240 | |
VREL1 | Overcharge release voltage (single section) | 4. 125 ±0. 05V | ||||||
VDET2 | Overdischarge detection voltage (single section) | 2.7±0. 08V | 2700 | 2695 | 2695 | 2685 | 2695 | |
VREL2 | Overdischarge release voltage (single section) | 3.0±0. 1V | ||||||
VI01 | Overcurrent 1 detection voltage | 0. 1±0. 005V | ||||||
VI02 | Overcurrent 2 detection voltage | 0.2±0. 005V | ||||||
VI03 | Overcurrent 3 detection voltage | 0.5±0.01V | ||||||
ICCC | Maximum continuous charging current | 2-3. 5A | ||||||
ICDC | Maximum sustained discharge current | 15-20A | ||||||
PCDC | Discharge overcurrent protection current | 40-60A | 45.2 | |||||
TOV | Overcharge detection delay time | 1±0.5S | TA=25°C | |||||
TOVD | Overdischarge detection delay time | 1±0.5S | TA=25°C | |||||
T0C1 | Discharge overcurrent 1 detection delay time | 1S | TA=25°C | |||||
T0C2 | Discharge overcurrent 2 detection delay time | 100mS | TA=25°C | |||||
TSHORT | Short circuit protection delay time | 280uS | TA=25°C | |||||
ISTB | Self-consumption current during sleep | I<=10uA | ||||||
IVCC | Self-consumption current during operation | I<=40uA | 17 | |||||
RDS | PCB internal resistance | R<=60mΩ | 45 | |||||
TCH | Charging over temperature protection | 55 ± 5°C | ||||||
TDC | Discharge over temperature protection | 70 ± 5°C |
Package includes:
1 x Lithium Battery Protection Board