FI-368 720P Night Vision Wireless Network WiFi Security Colud IP Camera for IOS Android System
Tax included.
Description:
FI-368 720P Night Vision Wireless Network WiFi Security Colud IP Camera for IOS Android System
Details pictures:
FI-368 720P Night Vision Wireless Network WiFi Security Colud IP Camera for IOS Android System
Model: FI-368 | Product Features | |||
??span style='color:#ff0000;'>P2P technology , plug and play : no any settings | ||||
??nbsp;Support multiple platforms, terminals, networks | ||||
??nbsp;Clear and fluent video ,Fastest Intelligent Transfertation | ||||
??nbsp;Financial-level security control to ensure privacy | ||||
??nbsp;Support remote firmware upgrade | ||||
??nbsp;Smart transmission technology: adaptive bandwidth, dynamic code rate adjustment, voice first, the jitter buffer. | ||||
?�Support two-way audio, telecommunication level of signal processing, (echo cancellation, noise suppression, comfort noise, silence suppression) | ||||
??nbsp;Support Android /iOS system mobile devices, remote real-time monitoring(25 fps image transmission, 720P HD images) | ||||
??nbsp;Motion detection, real-time App push notifications | ||||
?�High Definition 1280x720,clear image | ||||
??nbsp;12 pcs infrared LEDs, night vision distance: 10 meters, 24 hours day and night monitoring, IR-CUT switch | ||||
??nbsp;Support WIFI(IEEE802.11b/g/n),Support WPS one key Wi-Fi configuration | ||||
??nbsp;Support micro SD card (max 32 GB) storage,Cloud box local recorde and cloud storage | ||||
??nbsp;Support QR code login | ||||
?�Support Pan and Tilt (level: 350° & vertical: 100 °) | ||||
Specifications | FI-368 | |||
Image sensor | Image sensor | 1/4 "color CMOS sensor | ||
Display resolution | 1280 x 720 (720P) | |||
Lens | f: 3.6mm, F:2.0 | |||
Viewing angle (horizontal) | 55° | |||
Minimum illumination | 0.5Lux | |||
Audio | Input/output | Two-way audio (built-in microphone and speaker) | ||
Audio compression | AAC(Advanced Audio Coding) | |||
Video | Video compression | H.264 | ||
Lighting frequency | 50Hz, 60Hz | |||
Image frame rate | 25fps | |||
Image resolution | HD720P(1280x720), 640x360 ,320x180,160x90 | |||
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |||
White balance, BLC | Automatically | |||
Night vision | 12 infrared LEDs, IR distance: 10 meters | |||
Internet | Wireless networks | WiFi(IEEE802.11b/g/n), External antenna | ||
Ethernet | 10/100Mbps RJ-45 interface | |||
Protocols | TCP/IP UDP/IP HTTP DHCP RTSR RTMP MUTP | |||
IP address | Static IP address and dynamic IP address | |||
Alarm | Alarm Detection | Motion detection Snapshot, audio/video record | ||
Alarm linkage | Support snapshot, audio / video | |||
Alarm notification | Real-time App push notifications | |||
Interface | power | 1DC 5V / 2.0 A, power consumption <7W | ||
Buttons | A reset button, a WPS (WiFi Protected Setup) button | |||
Network interface | One 10/100 Mbps RJ-45 self-adaptive interface | |||
WiFi | External antenna | |||
Others | pan & tilt | Level: 350° & vertical: 100° | ||
LED instructions | Network signal/power/network function | |||
Video storage | Micro SD card (max 32 GB) storage, mini NVR and cloud storage | |||
Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) | ||
Work humidity | 10% ~ 80% (No condensation) | |||
Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |||
Storage humidity | 0% ~ 90%(No condensation) | |||
Size | Size(LxWxH) | 114(L) x118(W) x130mm(H) | ||
Net weight | 340g (not include frame) | |||
certification | Certificate | RoHS,CE,FCC | ||
Package Included | 1x Cloud IP Camera with Router Antenna | |||
1 x AC/DC Adapter(EU 100-240V) | ||||
1 X CAT.6 Flat Cable | ||||
1 x Fixed Base | ||||
2 X Screw |
Details pictures: