Plantower G5 PMS5003 Laser PM2.5 Sensor Accurately Detector Smog Serial Port High Precision
Tax included.
Feature:
This sensor uses the principle of laser light scattering. That is, the laser illuminates the suspended particles in the air to generate scattering, and at the same time, the scattered light is collected at a certain angle to obtain a curve of the scattered light intensity with time. Furthermore, the microprocessor uses an algorithm based on the MIE theory to obtain the equivalent particle size of the particles and the number of particles of different particle sizes per unit volume.
Pin Description:
Package includes:
1 x Laser PM2.5 Sensor
1 x Cable
This sensor uses the principle of laser light scattering. That is, the laser illuminates the suspended particles in the air to generate scattering, and at the same time, the scattered light is collected at a certain angle to obtain a curve of the scattered light intensity with time. Furthermore, the microprocessor uses an algorithm based on the MIE theory to obtain the equivalent particle size of the particles and the number of particles of different particle sizes per unit volume.
Parameter | Index | Unit |
Particle measurement range | 0.3~1.0, 1.0~2.5, 2.5~10 | Micron |
Particle count efficiency | 50%@0.3 micron 98%@>=0.5 micron | |
Particle mass concentration effective range (PM2.5 standard value) | 0-500 | Microgram/cubic meter |
Particle mass concentration resolution | 1 | Microgram/cubic meter |
Particle mass concentration consistency | ±10%@100-500 μg/m3 | |
(PM2.5 standard value) | ±10 μg/m3 @0-100 μg/cubic | |
Weighing volume | 0.1 | L |
Single response time | <1 | S |
Comprehensive response time | <=10 | S |
DC supply voltage | Typ.5.0, Min.4.5, Max.5.5 | V |
Working current | <=100 | mA |
Stand-by current | <=200 | uA |
Data interface level | L<0.8@3.3, H>2.7@3.3 | V |
Working temperature | -10~+60 | °C |
Operating humidity range | 0-99% | |
Storage temperature range | -40~+80 | °C |
Mean time between failures | >=3 | Y |
Biggest size | 50 x 38 x 21 | mm |
Pin Description:
VCC | Power +5V |
GND | Power supply- |
SET | Set the pin/TTL level @3.3V high or floating to normal operation, low level to sleep state |
RXD | Serial receiver pin / TTL Level @3.3V |
TXD | Serial transmit pin / TTL level @3.3V |
RESET | Module reset signal / TTL level @3.3V, low reset |
NC |
Package includes:
1 x Laser PM2.5 Sensor
1 x Cable