VC837 3 5/6 Auto Range True RMS LCD Display Digital Multimeter Non-Contact Voltage Detect
Tax included.
VC837 3 5/6 Auto Range True RMS LCD Display Digital Multimeter Non-contact Voltage Detect NCV Relative Value Measurement with Data Hold
Features:
- True RMS , non-contact voltage detect (NCV), relative value measurement,
frequency/duty cycle and data hold fucntion
- Unit symbol display, easy to read; Lighting function, backlight display
- Auto power off when there is no measurement in 15 minutes
- Strong antimagnetic and anti-interferential performance; Full function protection
- Large LCD display makes reading clear
- New type holster, streamlined design, comfortable handle
?�Click here to find VC835
Specifications:
Technical Data
Package Included:
1 x VC837 Digital Multimeter
1 x Test Leads
1 x User Manual
1 x TP01 temperature probe
Detail Pictures:
The difference between VC835 and VC837 is:
VC835: [Basic Function]+ ACA + Temperature
[Special Function]+ TRMS + Torch
VC837: [Basic Function]+ ACA + Temperature + Capacitance + Frequency
[Special Function]+ TRMS + Torch + Duty cycle
?�Click here to find VC835
Specifications:
Technical Data
Basic function | Range | Basic Accuracy |
DCV | 600mV/ 6V/ 60V/ 600V | ±(0.5%+4) |
ACV | 6V/ 60V/ 600V/ 600V | ±(0.8%+6) |
DCA | 600uA/ 6000uA/ 60mA/ 600mA/ 6A/ 10A | ±(1.0%+5) |
ACA | 600uA/ 6000uA/ 60mA/ 600mA/ 6A/ 10A | ±(1.5%+5) |
Resistance | 600Ω/ 6kΩ/ 60kΩ/ 600kΩ/ 6MΩ/ 60MΩ | ±(0.8%+1) |
Capacitance | 60nF/ 600nF/ 6uF/ 60uF/ 600uF/ 6mF/ 60mF | ±(3.5%+8) |
Fequency | 10Hz/ 100Hz/ 1kHz/ 10kHz/ 100kHz/ 1MHz/ 10MHz | ±(0.5%+4) |
Temperature | -40?�~1000??/span> | ±(1.0%+5) |
0?�~1832??/span> | ±(1.0%+5) |
Special function | VC837 |
True RMS | √ |
NCV | √ |
Data hold | √ |
Function protection | √ |
Torch function | √ |
Backlight display | √ |
Duty cycle | 1%~99% |
Diode test | 0V~3.3V, it displays “OL” if over 3.3V |
Continuity alarm | Less than 50Ω, it displays “OL” if over 610Ω |
Low battery indicator | Approx. less than 2.4 V |
Auto power off | About 15 minutes |
Input impedance | 10MΩ |
Sampling rate | 3 times/s |
AC frequency response | 40Hz-2kHz |
Operation method | Manual or Auto range |
Max. display | 6000 |
LCD dize | 61x28mm |
Battery | 3V AAA×2 (Not Included) |
Power consumption | Quiescent current about 2mA |
Package Included:
1 x VC837 Digital Multimeter
1 x Test Leads
1 x User Manual
1 x TP01 temperature probe
Detail Pictures: